Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 6,065 66.32 402,231
Open Market Buys 654 115.02 75,223
Open Market Sells -12,687 130.21 -1,651,995
Net Shares -5,968 196.81 -1,174,542

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
DERITO JOHN A 0 8 0 8 -2,612
KAYSER C DALLAS 0 2 0 2 -1,784
FAIRCHILDS CHARLES W 0 3 0 3 -1,000
BUMGARNER DAVID L 0 2 0 2 -756
ROWE SHARON H 0 1 0 1 -470
FISHER ROBERT D 1 0 0 1 172
FILE W H III 1 0 0 1 137
STRONG-TREISTER DIANE W 1 0 0 1 132
BURTON GREGORY A 1 0 0 1 113
HYLTON TRACY W II 1 0 0 1 100
HAGEBOECK CHARLES R 0 1 1 2 0

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.