Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 12,014 33.48 402,231
Open Market Buys 654 115.02 75,223
Open Market Sells -12,857 130.06 -1,672,225
Net Shares -189 6,321.54 -1,194,772

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
HAGEBOECK CHARLES R 0 1 4 5 2,017
DERITO JOHN A 0 8 3 11 -1,914
KAYSER C DALLAS 0 2 0 2 -1,784
BUMGARNER DAVID L 0 3 4 7 1,500
FAIRCHILDS CHARLES W 0 3 0 3 -1,000
LEGGE JEFFREY DALE 0 0 3 3 493
ROWE SHARON H 0 1 0 1 -470
QUINLAN MICHAEL T JR 0 0 2 2 315
FISHER ROBERT D 1 0 0 1 172
FILE W H III 1 0 0 1 137
STRONG-TREISTER DIANE W 1 0 0 1 132
BURTON GREGORY A 1 0 0 1 113
HYLTON TRACY W II 1 0 0 1 100

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.