Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 12,014 33.48 402,231
Open Market Buys 415 119.85 49,738
Open Market Sells -12,857 130.06 -1,672,225
Net Shares -428 2,851.07 -1,220,257

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
HAGEBOECK CHARLES R 0 1 4 5 2,017
DERITO JOHN A 0 8 3 11 -1,914
KAYSER C DALLAS 0 2 0 2 -1,784
BUMGARNER DAVID L 0 3 4 7 1,500
FAIRCHILDS CHARLES W 0 3 0 3 -1,000
LEGGE JEFFREY DALE 0 0 3 3 493
ROWE SHARON H 0 1 0 1 -470
QUINLAN MICHAEL T JR 0 0 2 2 315
FISHER ROBERT D 1 0 0 1 191
STRONG-TREISTER DIANE W 1 0 0 1 116
FILE W H III 1 0 0 1 108

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.